| Country | Italy |
| Region | Veneto |
| Wine Type | White |
| Grape Variety | 100% Chardonnay |
| Vineyard Location | Farra di Soligo, Veneto |
| Soil | Mixed soils with calcareous marl, sandstone and clay components |
| Training System | Sylvoz |
| Vine Density | 3000 per hectar |
| Yield Per Hectare | 9,500 kg. Per hectare |
| Vineyard Size | 7920 m2 |
| Annual Production (Bottles) | 2500 |
| Harvest | Hand harvested and grapes selection |
| Vinification | Slight over-ripening of the grapes, selection of the grapes and short cold maceration on the skins in semi-reduction. Soft pressing and separation of the must by cold static clarification. |
| Aging | Rests on on yeasts at a controlled temperature of 15-16 °C. Refinement and batonnage for about 8 months |
| Organic Certifications | |
| Environmentally Friendly | |
| Alcohol Vol | 13.0% |
| Sugar Content | None |
| Acidty | 6,60 g/l |
| Sulfphite content | 60 mg/l |
| Perlage | |
| Color | Straw yellow with gold hues |
| Aroma | Intense, ample and enveloping bouquet. Strong notes of tropical yellow fruit and vanilla blend with more delicate floral hints |
| Taste | Dry, crisp and harmonic with a tasty sapid finish. |
| Taste Abbreviated | Dry, crisp and harmonic with a tasty sapid finish. |
| Food Pairing | Seafood starters, pasta dishes, fish main courses and white meats. Excellent also with various types of vegetable soups |
| Food Paring Abbreviated | Seafood starters, pasta dishes, fish main courses and white meats Excellent also with various types of vegetable soups. |
| Suggested Cuisine Style | Mediterranean, Japanese, Asian, Chinese, indian, Caribbean, Vegan, Vegetarian |
| Serving Temperature | 8-10° C / 48-50° F |
| Sediment Traces | |
| Type Of Cork | Natural Cork |
| Standard Bottle Size (L) | 0.75 |
| Carton Size | 6 Bottles Per Carton |
| Bottle Orientation in Carton | |
| Association | FIVI |